Product Details
Description
XEST LING CUTTING MACHINE J3GE-400:
西菱牌子切割机J3GE-400:
TECHNICAL DATA:
技术数据:
MOTOR 电机 | 2.2kW/ 3HP (415V) 2.2千瓦/3英制马力(415伏特) | 2.2kW/ 3HP (240V) 2.2千瓦/3英制马力(240伏特) | |
NO-LOAD SPEED (RPM) 空载速度(每分钟转速) | 2280 | ||
EMERY WHEEL NO-LOAD LINE SPEED (MIN/SECOND) 砂轮空载线速度(米/秒) | 48 | ||
EMERY WHEEL SAFETY LINE SPEED (MIN/SECOND) 砂轮空全线速度(米/秒) | 60 | ||
FIBER STRENGTHEN GRINDING FLAT (MM) 纤维增强砂轮(毫米) | 400 x 25.4 x 3.2 | ||
CUTTING ABILITY (MM) 切割能力(毫米) | STEEL TUBE 钢管 | Ø135 x 6 | |
ANGLE IRON 角钢 | Ø100 x 10 | ||
CHANNEL STEEL 槽钢 | Ø126 x 53 | ||
ROUND-BAR STEEL 圆钢 | Ø50 | ||
TONGS ROTARY ANGLE (°) 吨旋转角(°) | 45 | ||
DIMENSION OF BASE (MM) 底座尺寸(毫米) | 650 x 340 | ||
GROSS WEIGHT (KG) 毛重(公斤) | 95 | ||
NET WEIGHT (KG) 净重(公斤) | 80 | ||
OVERALL DIMENSION (MM) 整体尺寸(毫米) | 800 x 460 x 590 |
Additional information
Model | J3GE-400 (2.2KW/3HP – 415V), J3GE-400 (2.2KW/3HP – 240V) |
---|